https://warmbit.blogspot.com/2019/08/zestawienie-2060super-i-2070-super-do.html
Assassin's Creed: Odyssey
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
AND | 64,6 | 70,5 | 59,8 | 66,4 | 71,4 | 54,8 | |
PCL | 54,1 | 60,9 | 47 | 54,3 | 65,5 | 50,5 | 61,3 |
PPC | 57 | 65 | 51 | 56,6 | 68,33 | 49,4 | 57,8 |
TPU | 50,1 | 57,9 | 44,3 | 51,7 | 61,7 | 43,2 | 56,5 |
EUG | 53,8 | 58,9 | 48,7 | 55,9 | 630 | 42,3 | 55,4 |
TSP | 68 | 75 | 61 | 68 | 77 | 54 | 72 |
Far Cry 5
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
BMK | 86 | 100 | 77 | 94 | 108 | 84 | 107 |
THD | 86,2 | 98,1 | 78,3 | 90 | 102,3 | 85,8 | 97,6 |
TPU | 91,8 | 104,8 | 81,7 | 95,4 | 112,5 | 90,3 | 115,9 |
EUG | 88,6 | 101,9 | 78,4 | 90,3 | 109,1 | 84,8 | 101 |
Shadow Of The Tomb Raider
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
BMK | 70 | 83 | 59 | 75 | 92 | 66 | 85 |
PCL | 61,3 | 72,1 | 53,6 | 60,6 | 77,7 | 58,8 | 69 |
PPC | 58,9 | 69,3 | 50,8 | 58,3 | 73,4 | 53,6 | 65,4 |
EUG | 74,4 | 86 | 62,8 | 78,2 | 93 | 66,6 | 85,1 |
G3D | 71 | 83 | 57 | 66 | 84 | 61 | 82 |
TPU | 80,1 | 94,1 | 70,2 | 83 | 101,9 | 72,3 | 92,3 |
TSP | 71 | 84 | 63 | 74 | 86 | 64 | 89 |
AND | 63,3 | 72,5 | 55,9 | 63,8 | 75,4 | 61,1 | |
THD | 68,3 | 80,7 | 57,4 | 70,5 | 86,3 | 65,1 | 79,1 |
Wolfenstein II: The New Collossus
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
BMK | 109 | 130 | 104 | 116 | 144 | 95 | 116 |
PCL | 120,5 | 143,2 | 106,9 | 120,1 | 155,8 | 121,6 | 137,3 |
PPC | 99,2 | 113,9 | 91,2 | 98 | 119,2 | 108,6 | 127 |
THD | 112,4 | 133,4 | 98,1 | 116,1 | 144,3 | 112,2 | 130,8 |
TPU | 129,4 | 153,8 | 114,8 | 136,5 | 166,5 | 153,8 | 158,3 |
Deus Ex: Mankind Divided
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
PCL | 63,4 | 73,7 | 54,4 | 63,3 | 79,7 | 69,7 | 83,8 |
G3D | 73 | 85 | 64 | 71 | 92 | 74 | 97 |
GTA V
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 80,5 | 84,3 | 72,3 | 83,8 | 87,6 | 60,8 | 78,4 |
PCL | 64,3 | 70,8 | 58,4 | 64,5 | 79,4 | 65,6 | 70,1 |
AND | 84 | 93,3 | 72,1 | 85 | 96,8 | 60,3 | |
G3D | 122 | 138 | 105 | 118 | 141 | 91 | 116 |
Hitman 2
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
PCL | 60 | 71,8 | 54 | 60,9 | 78,5 | 48,3 | 52,7 |
PPC | 59,9 | 72 | 54,2 | 62 | 80,6 | 49 | 55,6 |
TPU | 62,4 | 74,5 | 55,4 | 65,4 | 80,8 | 52,1 | 65,3 |
Metro Exodus
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
AND | 50 | 55,9 | 42,2 | 47,9 | 58,9 | 48 | |
PCL | 73,4 | 86,9 | 63,1 | 72,1 | 94,9 | 72,1 | 83,6 |
PPC | 43,1 | 54,1 | 37,8 | 43,6 | 59,5 | 42,3 | 49,3 |
G3D | 49 | 55 | 42 | 47 | 62 | 49 | 58 |
TSP | 68 | 81 | 62 | 71 | 86 | 63 | 84 |
THD | 48,2 | 56,9 | 41,5 | 49,6 | 61,2 | 48,7 | 57,3 |
TPU | 73,3 | 86,4 | 63,8 | 75,8 | 92,6 | 65,8 | 85,1 |
Witcher 3
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 101,6 | 123 | 90,4 | 107,7 | 131,3 | 92,2 | 111,2 |
PCL | 52,9 | 67,4 | 48,2 | 52,8 | 71,7 | 49,9 | 60,6 |
PPC | 53,7 | 70 | 48,8 | 55,8 | 77,5 | 52,4 | 66,7 |
G3D | 90 | 102 | 76 | 86 | 111 | 79 | 93 |
TPU | 82,2 | 100,2 | 73,4 | 86 | 108,5 | 72,7 | 96,9 |
EUG | 86,6 | 100,9 | 79,3 | 92,1 | 107,2 | 73,9 | 98,3 |
Battlefield V
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 101 | 115,4 | 88,5 | 103,6 | 124,3 | 100 | 122,1 |
PCL | 82,5 | 95,8 | 72,2 | 81,6 | 103,5 | 88 | 108 |
PPC | 80,1 | 92 | 70,6 | 79,8 | 97,4 | 80,5 | 96,9 |
G3D | 90 | 103 | 80 | 88 | 106 | 89 | 117 |
TPU | 96,4 | 109,8 | 85,4 | 98,1 | 118,5 | 93,5 | 125,8 |
TSP | 88 | 101 | 81 | 92 | 109 | 93 | 120 |
Kingdom Come: Deliverance
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
PPC | 46,8 | 52,7 | 39,7 | 46,6 | 58,5 | 43 | 53,1 |
F1 2019
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
AND | 81,7 | 96,6 | 73,2 | 82,8 | 101,3 | 77,7 |
Strange brigade
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 114,1 | 134,7 | 98,1 | 116,8 | 142,8 | 107 | 136,2 |
AND | 113 | 132,1 | 97,5 | 114,3 | 139,1 | 100,4 | |
G3D | 105 | 125 | 83 | 99 | 124 | 100 | 128 |
TPU | 98,1 | 120,9 | 83 | 100,9 | 123,1 | 99,6 | 138,2 |
Total War: Three Kingdoms
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
AND | 50,6 | 57,9 | 43,2 | 50,6 | 60,2 | 42,1 |
The Division 2
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TSP | 74 | 88 | 67 | 77 | 98 | 70 | 81 |
AND | 62,3 | 73,1 | 55,3 | 62,3 | 77,8 | 59,8 |
Forza Horizon 4
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 82 | 97,5 | 78,6 | 97,5 | 103,3 | 107,3 | 118,8 |
AND | 77,1 | 90,2 | 71,5 | 76,9 | 93 | 82,1 | |
TSP | 88 | 104 | 84 | 91 | 120 | 106 | 125 |
Final fantasy XV
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 70,6 | 81,8 | 62,2 | 73,4 | 88,1 | 59,1 | 71,5 |
Anno 1800
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 50,9 | 61,7 | 45,4 | 52,1 | 63,5 | 42 | 66,5 |
Darksiders 3
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 76,9 | 90,4 | 66,3 | 79,6 | 98 | 62 | 77,9 |
Devil May Cry 5
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 92,4 | 108,8 | 80,1 | 95,7 | 118,2 | 87,9 | 117,4 |
Divinity Original Sin II
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 105,1 | 123,7 | 92,1 | 108,6 | 133 | 89,2 | 110,3 |
Middle-earth: Shadow of War
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 72,4 | 83,9 | 59,5 | 75 | 89,9 | 63,7 | 83 |
G3D | 81 | 94 | 65 | 77 | 99 | 72 | 85 |
Monster Hunter World
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 53,9 | 64,5 | 48 | 56,8 | 70,4 | 50,3 | 60,4 |
Rage 2
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 60,6 | 72,4 | 56,7 | 65,6 | 82 | 61,5 | 79 |
Resident Evil 2
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TSP | 95 | 111 | 86 | 99 | 121 | 90 | 117 |
DiRT Rally 2.0
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TSP | 87 | 101 | 80 | 90 | 112 | 86 | 109 |
Far Cry New Dawn
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TSP | 96 | 116 | 87 | 98 | 121 | 112 | 139 |
G3D | 90 | 102 | 80 | 89 | 109 | 89 | 108 |
Battlefield 1
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
EUG | 116,3 | 129,4 | 101,6 | 113,5 | 134 | 104,1 | 142,5 |
Crysis 3
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
EUG | 86,7 | 100,4 | 75,7 | 90,4 | 110,4 | 75,9 | 102,5 |
Ghost Recon Wildlands
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
EUG | 50,9 | 57,3 | 45,7 | 51,4 | 61 | 45,3 | 56,1 |
Brak komentarzy:
Prześlij komentarz