Wyniki w 3840x2160 dla posta:
https://warmbit.blogspot.com/2019/08/zestawienie-2060super-i-2070-super-do.html
Assassin's Creed: Odyssey
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
AND | 40,7 | 46,2 | 36,6 | 42 | 47,1 | 36,4 | |
PCL | 35,8 | 41 | 27,1 | 34,3 | 43,2 | 29,1 | 40,8 |
PPC | 37 | 43,6 | 29,4 | 36,9 | 45,5 | 37 | 40,3 |
TPU | 30,3 | 34,4 | 24,9 | 30,9 | 37,2 | 24,9 | 32,8 |
EUG | 33,6 | 39,7 | 28,7 | 35,2 | 42,1 | 28,4 | 39,3 |
Far Cry 5
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 46,2 | 54,3 | 39,2 | 48,6 | 58,2 | 46,3 | 58,3 |
TPU | 50,1 | 59 | 43,9 | 52,3 | 63,9 | 50,1 | 68,1 |
EUG | 46,6 | 54,7 | 40,5 | 46,2 | 59,5 | 45,5 | 59,7 |
Shadow Of The Tomb Raider
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
PCL | 36,3 | 42,9 | 31,8 | 35,7 | 47,1 | 36,1 | 42,7 |
PPC | 33,1 | 39,2 | 27,7 | 32,6 | 42,3 | 31,2 | 39 |
EUG | 38,2 | 44,8 | 32 | 41 | 49,2 | 34,7 | 45,9 |
G3D | 37 | 43 | 29 | 35 | 46 | 31 | 44 |
TPU | 40,8 | 48,3 | 35,1 | 42,5 | 52,6 | 37,2 | 49,4 |
AND | 36,8 | 42,6 | 31 | 37 | 44,7 | 34 | |
THD | 37,4 | 44 | 31,1 | 38,4 | 47,9 | 36,1 | 44,5 |
Wolfenstein II: The New Collossus
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
PCL | 72,7 | 86,3 | 62,3 | 72,9 | 94,7 | 72,3 | 82,3 |
PPC | 70,1 | 82,7 | 41,2 | 68,3 | 86,6 | 68,9 | 82,6 |
THD | 64,9 | 77,3 | 55,4 | 67,2 | 83,6 | 66,1 | 77,3 |
TPU | 69,5 | 83,2 | 61,3 | 73,1 | 91,2 | 68 | 85,7 |
Deus Ex: Mankind Divided
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
PCL | 34,2 | 40,4 | 28,1 | 34,5 | 44,2 | 37,1 | 45,8 |
G3D | 38 | 45 | 33 | 38 | 50 | 38 | 52 |
GTA V
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 73,5 | 80,7 | 67,4 | 76,9 | 85,4 | 64,8 | 75,4 |
PCL | 41,7 | 46,8 | 36,9 | 41,8 | 47,7 | 42,9 | 50,5 |
AND | 42,6 | 47,5 | 35 | 42,8 | 49,7 | 31 | |
G3D | 64 | 72 | 56 | 61 | 81 | 49 | 66 |
Hitman 2
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
PCL | 35,3 | 43,5 | 31,6 | 35,4 | 47,9 | 30,7 | 33,9 |
PPC | 35,2 | 43,6 | 31,3 | 37,2 | 48,7 | 30,5 | 36,2 |
TPU | 35,8 | 43,4 | 31,6 | 37,5 | 47,4 | 31,4 | 40 |
Metro Exodus
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
AND | 29,8 | 35 | 25,7 | 29,8 | 36,7 | 30,2 | |
PCL | 40,7 | 48,6 | 34,7 | 40,4 | 53,3 | 39,7 | 46,6 |
PPC | 25,8 | 32,8 | 22,4 | 26 | 36 | 26,4 | 30,5 |
G3D | 31 | 26 | 30 | 39 | 32 | 38 | |
THD | 41,3 | 48,2 | 34,9 | 42,8 | 51,6 | 44,7 | 54,6 |
TPU | 42,8 | 51,1 | 37,1 | 44,5 | 55,5 | 38,8 | 50,7 |
Witcher 3
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 56 | 69,6 | 48,5 | 58,4 | 74,2 | 49,9 | 64,1 |
PCL | 33,8 | 41,8 | 29,8 | 34 | 45,1 | 30,8 | 39,3 |
PPC | 32,5 | 41,9 | 29,3 | 34 | 46 | 31,1 | 41,6 |
G3D | 47 | 57 | 41 | 48 | 61 | 44 | 53 |
TPU | 48,7 | 59,2 | 43,1 | 51,3 | 63,9 | 42,6 | 58,7 |
EUG | 47 | 55,1 | 41,1 | 50,4 | 60 | 41,6 | 56,4 |
Battlefield V
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 56,8 | 65,7 | 48,7 | 58,8 | 71,2 | 55,9 | 68,8 |
PCL | 46,4 | 53,6 | 40,7 | 45,8 | 58,2 | 49,1 | 62,3 |
PPC | 43,8 | 51,7 | 29,3 | 44,3 | 55,5 | 44,2 | 57,5 |
G3D | 52 | 61 | 36 | 53 | 64 | 52 | 68 |
TPU | 58 | 66,8 | 49,6 | 59,8 | 71,7 | 55,4 | 77,5 |
Kingdom Come: Deliverance
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
PPC | 22,8 | 22,8 | 19,3 | 22,4 | 28,1 | 19,4 | 25,3 |
F1 2019
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
AND | 50,1 | 59,9 | 43,7 | 50,1 | 63,2 | 47,3 |
Strange brigade
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 65 | 74,9 | 54,1 | 66,8 | 80,2 | 64,6 | 86,9 |
AND | 64 | 75 | 54,5 | 64,4 | 79,2 | 60,1 | |
G3D | 61 | 71 | 45 | 56 | 68 | 61 | 83 |
TPU | 52,3 | 66,5 | 44,2 | 54,9 | 67,5 | 58,1 | 84,9 |
Total War: Three Kingdoms
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
AND | 25,7 | 30 | 22,1 | 25,9 | 31,2 | 21,6 |
The Division 2
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
AND | 33,2 | 40,2 | 28,6 | 33,1 | 42,5 | 31,6 |
Forza Horizon 4
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 59,6 | 71,3 | 54,7 | 61,5 | 76,2 | 70,5 | 82,7 |
AND | 49,3 | 58 | 44,4 | 49,7 | 61,2 | 48,6 |
Final fantasy XV
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
THD | 37,3 | 44,9 | 33 | 39 | 47,7 | 33,5 | 41,5 |
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 30 | 38 | 26,6 | 32,1 | 41,1 | 24,6 | 34,3 |
Darksiders 3
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 38,1 | 45,6 | 30,6 | 39,5 | 49,2 | 30,3 | 39,1 |
Devil May Cry 5
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 46,8 | 55,5 | 40,2 | 48,5 | 60,1 | 44,3 | 59,1 |
Divinity Original Sin II
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 58,4 | 68,7 | 51 | 60,7 | 74,5 | 50,6 | 64,2 |
Middle-earth: Shadow of War
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 42,8 | 49,5 | 36 | 44,5 | 53,1 | 36,9 | 50,2 |
G3D | 46 | 56 | 39 | 43 | 58 | 43 | 52 |
Monster Hunter World
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 25,6 | 30,3 | 22,4 | 26,9 | 33,3 | 23,2 | 28,2 |
Rage 2
| |||||||
2060S | 2070S | 2060 | 2070 | 2080 | Vega64 | Radeon VII | |
TPU | 30 | 35,5 | 27,6 | 32,3 | 40,2 | 30,5 | 39,2 |
Brak komentarzy:
Prześlij komentarz